APRSAF-21

The 21st Session of the Asia-Pacific Regional Space Agency Forum (APRSAF-21), Tokyo, Japan, December 2-5, 2014
APRSAF-21 Participating Organizations
Held from December 2 to 5, 2014
33 countries and regions and 12 international organizations participates
| No | Country and Region/ International Organization |
Organization |
|---|---|---|
| 1 | (ADB) | Asian Development Bank (ADB) |
| 2 | (ADRC) | Asian Disaster Reduction Center (ADRC) |
| 3 | (AIT) | Asian Institute of Technology (AIT) |
| 4 | (APSCO) | Asia-Pacific Space Cooperation Organization (APSCO) |
| 5 | (ESA) | European Space Agency (ESA) |
| 6 | (GEO) | Group on Earth Observations (GEO) |
| 7 | (IAF) | International Astronautical Federation (IAF) |
| 8 | (MRC) | Mekong River Commission (MRC) |
| 9 | (OECD) | Organisation for Economic Co-operation and Development (OECD) |
| 10 | (SGAC) | Space Generation Advisory Council (SGAC) |
| 11 | (UN/OOSA) | United Nations Office for Outer Space Affairs (UNOOSA) |
| 12 | (UNESCAP) | United Nations Economic and Social Commission for Asia and the Pacific (UNESCAP) |
| 13 | Australia | Australian National University |
| 14 | Commonwealth Scientific and Industrial Research Organisation (CSIRO) | |
| 15 | Department of Industry | |
| 16 | Symbios Communications | |
| 17 | The University of Queensland | |
| 18 | University of New England | |
| 19 | Victorian Space Science Education Centre (VSSEC) | |
| 20 | Bangladesh | Bangladesh Astronomical Society |
| 21 | Bangladesh Water Development Board | |
| 22 | Local Government Engineering Department (LGED) | |
| 23 | Brunei Darussalam | Ministry of Development |
| 24 | Cambodia | Mekong River Commission (MRC) |
| 25 | Canada | Embassy of Canada to Japan |
| 26 | University of Toronto Institute for Aerospace Studies (UTIAS) | |
| 27 | PCI Geomatics | |
| 28 | China | Embassy of the People's Republic of China in Japan |
| 29 | France | Arianespace |
| 30 | Centre National d'Etudes Spatiales (CNES) | |
| 31 | Collecte Localisation Satellites (CLS) | |
| 32 | Embassy of France in Japan | |
| 33 | Thales Alenia Space | |
| 34 | Germany | JOERG KREISEL International Consultant (JKIC) |
| 35 | India | Indian Space Research Organisation (ISRO) |
| 36 | MEMCO Associates (India) Pvt. Ltd. | |
| 37 | Indonesia | Ministry of Agriculture |
| 38 | National Institute of Aeronautics and Space (LAPAN) | |
| 39 | Israel | Embassy of Israel in Japan |
| 40 | Japan | Advanced Engineering Services Co., Ltd. |
| 41 | Association of Radio Industries and Businesses (ARIB) | |
| 42 | Axelspace Corporation | |
| 43 | Cabinet Office, Government of Japan | |
| 44 | Chiba University | |
| 45 | Chiyoda Corporation | |
| 46 | Chubu University | |
| 47 | CSP Japan, Inc. | |
| 48 | Cubic-i Ltd. | |
| 49 | Dai Nippon Printing Co., Ltd. | |
| 50 | Dentsu Inc. | |
| 51 | EU-Japan Centre for Industrial Cooperation | |
| 52 | Excalibur Japan Corporation | |
| 53 | FabLabKamakura | |
| 54 | Forestry and Forest Products Research Institute (FFPRI) | |
| 55 | Fujitsu Limited | |
| 56 | Hokkaido University | |
| 57 | IHI Aerospace | |
| 58 | IHI Corporation | |
| 59 | IHI Corporation | |
| 60 | Japan Aerospace Exploration Agency (JAXA) | |
| 61 | Japan Amateur Radio League, Inc (JARL) | |
| 62 | Japan Association for Satellite Technology Cooperation | |
| 63 | Japan International Cooperation Agency (JICA) | |
| 64 | Japan Manned Space Systems Corporation (JAMSS) | |
| 65 | Japan Space Forum (JSF) | |
| 66 | Japan Spaceguard Association | |
| 67 | Kanematsu Corporation | |
| 68 | Keio University | |
| 69 | Keio University | |
| 70 | KOKUSAI KOGYO CO., LTD. | |
| 71 | Kwansei Gakuin University | |
| 72 | Kyoto University | |
| 73 | Kyushu Institute of Technology | |
| 74 | Ludens Engineering laboratory, Inc. | |
| 75 | Marubeni Aerospace Corporation | |
| 76 | Meisei Electric Co., Ltd. | |
| 77 | Meteorological Research Institute (JMA) | |
| 78 | Ministry of Education, Culture, Sports, Science and Technology (MEXT) | |
| 79 | Ministry of Foreign Affairs | |
| 80 | Mitsubishi Electric Corporation (MELCO) | |
| 81 | Mitsubishi Heavy Industries, Ltd. | |
| 82 | Mitsubishi Precision Company Ltd. | |
| 83 | Mitsubishi Research Institute, Inc. | |
| 84 | Mitsui & Co.,Ltd | |
| 85 | Mitsui Global Strategic Studies Institute | |
| 86 | National Astronomical Observatory | |
| 87 | National Graduate Institute for Policy Studies (GRIPS) | |
| 88 | National Institute of Advanced Industrial Science and Technology (AIST) | |
| 89 | National Institutes of Information and Communications Technology (NICT) | |
| 90 | National Museum of Emerging Science and Innovation (Miraikan) | |
| 91 | NEC Corporation | |
| 92 | NEC TOSHIBA Space Systems | |
| 93 | NHK International Inc. | |
| 94 | Nihon University | |
| 95 | Nihon University | |
| 96 | Nippon Avionics Co.,Ltd. | |
| 97 | Nomura Research Institute Ltd. | |
| 98 | NTT DATA Corporation | |
| 99 | OCHANOMIZU UNIVERSITY | |
| 100 | Office K | |
| 101 | PADECO Co., Ltd. | |
| 102 | PASCO Corporation | |
| 103 | Public Works Research Institute (PWRI) | |
| 104 | Remote Sensing Technology Center of Japan (RESTEC) | |
| 105 | RIKEN DENGU SEIZO CO., LTD. | |
| 106 | Satellite Business Network | |
| 107 | SKY Perfect JSAT Corporation | |
| 108 | Sompo Japan Nipponkoa Insurance Inc. | |
| 109 | Sony Music Communications | |
| 110 | Space Engineering Development Co.,Ltd (SED) | |
| 111 | Spaceport Asia Consortium | |
| 112 | Specified NPO Cross Wise | |
| 113 | The Japan Amateur Radio League, Inc. (JARL) | |
| 114 | The National Institute for Defense Studies | |
| 115 | The University of Tokyo | |
| 116 | Tohoku University | |
| 117 | Tokai University | |
| 118 | Tokyo Convention & Visitors Bureau | |
| 119 | Tokyo Institute of Technology | |
| 120 | Tokyo Metropolitan Government | |
| 121 | Tokyo University of Marine Science and Technology | |
| 122 | TOYO Corporation | |
| 123 | Toyota Tsusho Corporation | |
| 124 | UNISEC-Global | |
| 125 | Wakayama University | |
| 126 | WPP Marketing Communications | |
| 127 | Kazakhstan | Aerospace Committee of the Ministry for Investment and Development of the Republic of Kazakhstan |
| 128 | Al-Farabi Kazakh National University | |
| 129 | JSC National Center of Space Researches and Technologies | |
| 130 | Ministry of Finance | |
| 131 | Korea | Electronics and Telecommunications Research Institute (ETRI) |
| 132 | Korea Aerospace Research Institute (KARI) | |
| 133 | Satrec Initiative (SI) | |
| 134 | SOLETOP Co., Ltd | |
| 135 | Malaysia | Federal Land Consolidation and Rehabilitation Authority (FELCRA) |
| 136 | FELCRA PLANTATION SERVICES SDN BHD | |
| 137 | National Space Agency of Malaysia (ANGKASA) | |
| 138 | Universiti Putra Malaysia | |
| 139 | University Sains Malaysia | |
| 140 | Mongolia | Information Technology, Post and Telecommunications Authority (ITPTA) |
| 141 | National Remote Sensing Center (NRSC) | |
| 142 | Myanmar | Ministry of Agriculture and Irrigation |
| 143 | Suntac Technologies Co., Ltd. | |
| 144 | Nepal | Nepal Scientific Activities and Research Centre (NESARC) |
| 145 | Survey Department, Government of Nepal | |
| 146 | Netherlands | University of Leiden |
| 147 | New Zealand | KiwiSpace Foundation |
| 148 | Pakistan | Pakistan Meteorological Department |
| 149 | Space and Upper Atmosphere Research Commission (SUPARCO) | |
| 150 | Philippines | Advanced Science and Technology Institute |
| 151 | Department of Science and Technology (DOST) | |
| 152 | Philippine Atmospheric, Geophysical & Astronomical Services Administration (PAGASA) | |
| 153 | Philippine Council for Industry, Energy and Emerging Technology Research and Development (PCIEERD) | |
| 154 | Philippine Institute of Volcanology and Seismology (PHIVOLCS) | |
| 155 | Regulus SpaceTech | |
| 156 | Science Education Institute | |
| 157 | University of the Philippines | |
| 158 | Romania | Tomis University |
| 159 | Russian Federation | Embassy of the Russian Federation in Japan |
| 160 | Federal Space Agency (ROSCOSMOS) | |
| 161 | Singapore | Centre for Remote Imaging, Sensing and Processing (CRISP) |
| 162 | Singapore Space and Technology Association (SSTA) | |
| 163 | Zenith Intellutions | |
| 164 | Sri Lanka | Survey Department of Sri Lanka |
| 165 | University of Sri Jayewardhenepura | |
| 166 | Taiwan | National Space Organization |
| 167 | Thailand | ASEAN Plus Three Food Security Information System (AFSIS) |
| 168 | AWR LLoyd | |
| 169 | GeoCapacity Co., Ltd. | |
| 170 | GeoInformatics and Space Technology Development Agency (GISTDA) | |
| 171 | Hydro and Agro Informatics Institute (HAII) | |
| 172 | Leaning center for Earth Science and Astronomy (LESA) | |
| 173 | Ministry of Information and Communication Technology (MICT) | |
| 174 | National Science and Technology Development Agency (NSTDA) | |
| 175 | National Science Museum (NSM), Thailand | |
| 176 | SSC Swedish Space Corporation | |
| 177 | Turkey | Satellite Design and Integration Department |
| 178 | TUBITAK UZAY | |
| 179 | TURKSAT A.S. | |
| 180 | UAE | Emirates Institution for Advanced Science and Technology (EIAST) |
| 181 | UK | British Embassy Tokyo |
| 182 | Satellite Applications Catapult | |
| 183 | Surrey Satellite Technology Limited | |
| 184 | UK Space Agency | |
| 185 | USA | Analytical Graphics, Inc. |
| 186 | Avascent | |
| 187 | Boeing | |
| 188 | Lockheed Martin Space Systems Company | |
| 189 | Maverick Aerospace Incorporated | |
| 190 | Space Frontier Foundation | |
| 191 | State of Louisiana, USA | |
| 192 | U.S. Department of Defense | |
| 193 | U.S. Department of State | |
| 194 | Vietnam | Cao Bang provincial Department of Science and Technology |
| 195 | Embassy of the Socialist Republic of Vietnam in Japan | |
| 196 | Ministry of Science and Technology | |
| 197 | National Hydro-Meteorological Service | |
| 198 | Space Technology Institute (STI), VAST | |
| 199 | Vietnam Academy for Water Resources (VAWR) | |
| 200 | Vietnam Academy of Science and Technology (VAST) | |
| 201 | Vietnam National Satellite Center (VNSC), VAST | |
| 202 | Vietnam Television |









