APRSAF-24

The 24th Session of the Asia-Pacific Regional Space Agency Forum (APRSAF-24), Bengaluru, India, November 14-17, 2017
APRSAF-24 Participating Organizations
| No. | Country and Region/ International Organization | Organization | 
|---|---|---|
| 1 | (ADRC) | Asian Disaster Reduction Center (ADRC) | 
| 2 | (AIT) | Asian Institute of Technology (AIT) | 
| 3 | (APSCO) | Asia-Pacific Space Cooperation Organization (APSCO) | 
| 4 | (ASEAN Secretariat) | ASEAN Secretariat | 
| 5 | (ESA) | European Space Agency (ESA) | 
| 6 | (IAF) | International Astronautical Federation (IAF) | 
| 7 | (SAARC) | South Asian Association for Regional Cooperation (SAARC) | 
| 8 | (SGAC) | Space Generation Advisory Council | 
| 9 | (UNESCAP) | United Nations Economic and Social Commission for Asia and the Pacific | 
| 10 | (UNOOSA) | United Nations Office for Outer Space Affairs | 
| 11 | Argentina | INVAP - FRONTEC | 
| 12 | Australia | Department of Industry, Innovation and Science | 
| 13 | Geoscience Australia | |
| 14 | Orbit Australia Pty Ltd | |
| 15 | Starmaster Space Technologies | |
| 16 | Symbios Communications | |
| 17 | Bangladesh | Bangladesh Astronomical Society | 
| 18 | BRAC University | |
| 19 | Pabna University of Science and Technology | |
| 20 | Space Research and Remote Sensing Organization (SPARRSO) | |
| 21 | Bhutan | Bhutan InfoComm and Media Authority | 
| 22 | Ministry of Information and Communications (MOIC) | |
| 23 | Cambodia | Ministry of Agriculture Forestry and Fisheries | 
| 24 | Canada | CANEUS International | 
| 25 | France | Airbus Defence and Space | 
| 26 | Germany | Berlin Space Technologies GmbH | 
| 27 | German Aerospace Center (DLR) | |
| 28 | Joerg Kreisel International Consultant (JKIC) | |
| 29 | India | Aeolus Aero Tech Pvt Ltd | 
| 30 | Air Water India Pvt Ltd | |
| 31 | Airbus Group India Pvt. Ltd. | |
| 32 | Alpha Design Technologies Pvt. Ltd. | |
| 33 | Ananth Technologies Limited | |
| 34 | Antrix Corporation Limited (Antrix) | |
| 35 | Arksa Research Labs | |
| 36 | Astra Microwave Products Limited (AMPL) | |
| 37 | Astrome Technologies Pvt. Ltd. | |
| 38 | Australian High Commission, India | |
| 39 | Azista Industries Private Limited | |
| 40 | Bharati Vidyapeeth College of Engineering (BVCOE) | |
| 41 | CANEUS India | |
| 42 | Central Mechanical Engineering Research Institute | |
| 43 | Centum Electronics Limited | |
| 44 | CEPT University | |
| 45 | Command Area Development Authority (CADA) | |
| 46 | Delhi Technological University | |
| 47 | Department of Agriculture, Cooperation & Farmers Welfare (DAC & FW) | |
| 48 | Department of Space (DOS) | |
| 49 | Entrepreneurial Terrain | |
| 50 | French National Centre for Space Studies (CNES) office in India | |
| 51 | Geospatial Media and Communications | |
| 52 | Harris Corporation in India | |
| 53 | Hindustan Aeronautics Limited (HAL) | |
| 54 | IHI Corporation | |
| 55 | Indian Air Force | |
| 56 | Indian Institute of Space Science and Technology (IIST) | |
| 57 | Indian National Centre for Ocean Information Services (INCOIS) | |
| 58 | Indian Space Research Organisation (ISRO) | |
| 59 | IPSTAR (India) Private Limited | |
| 60 | Jain University | |
| 61 | JCU Chemicals India Pvt. Ltd. | |
| 62 | Kadi Sarva VishwaVidyalaya | |
| 63 | Karnataka State Remote Sensing Application Center (KSRSAC) | |
| 64 | Kyocera Asia Pacific India Pvt. Ltd. | |
| 65 | Mahalanobis National Crop Forecast Centre (MNCFC) | |
| 66 | Manipal Institute of Technology, Manipal University | |
| 67 | MECON Limited | |
| 68 | MEMCO Associates India Pvt. Ltd | |
| 69 | Ministry of Home Affairs | |
| 70 | Mitsubishi Heavy Industries India Pvt. Ltd | |
| 71 | National Institute of Advanced Studies (NIAS) | |
| 72 | NHK (Japan Broadcasting Corporation) | |
| 73 | Nomura Research Institute Consulting and Solutions India Pvt. Ltd. | |
| 74 | North Eastern Council | |
| 75 | North Eastern Space Applications Centre (NESAC) | |
| 76 | North-Eastern Hill University (NEHU) | |
| 77 | Physical Research Laboratory (PRL) | |
| 78 | Punjab Remote Sensing Centre (PRSC) | |
| 79 | Signion Systems Pvt. Ltd. | |
| 80 | SPACE India | |
| 81 | SRM UNIVERSITY | |
| 82 | Toray International India Pvt. Ltd. | |
| 83 | Town and Country Planning Organisation | |
| 84 | Valles Marineris International Private Limited | |
| 85 | Vellore Institute of Technology (VIT) | |
| 86 | VES College of Arts, Science and Commerce | |
| 87 | Indonesia | Indonesian National Institute of Aeronautics and Space - LAPAN | 
| 88 | Israel | Israel Space Agency | 
| 89 | Japan | Advanced Engineering Services Co.,Ltd. | 
| 90 | Association of the Global Science Education | |
| 91 | Axelspace Corporation | |
| 92 | Cabinet Office, Government of Japan | |
| 93 | Embassy of Japan in India | |
| 94 | IHI AEROSPACE Co., Ltd. | |
| 95 | IHI Corporation | |
| 96 | International Centre for Water Hazard and Risk Management (ICHARM) | |
| 97 | Japan Aerospace Exploration Agency (JAXA) | |
| 98 | Japan International Cooperation Agency (JICA) | |
| 99 | Japan Space Forum | |
| 100 | Keio University | |
| 101 | KYOCERA Corporation | |
| 102 | Kyushu Institute of Technology | |
| 103 | Marubeni Aerospace Corporation | |
| 104 | Ministry of Education, Culture, Sports, Science and Technology (MEXT) | |
| 105 | Ministry of Foreign Affairs of Japan (MOFA) | |
| 106 | Mitsubishi Electric Corporation | |
| 107 | National Research Institute for Earth Science and Disaster Resilience (NIED) | |
| 108 | NEC Corporation | |
| 109 | PASCO CORPORATION | |
| 110 | Prime International | |
| 111 | Remote Sensiing Technology Center of Japan (RESTEC) | |
| 112 | Space BD Inc. | |
| 113 | The University of Tokyo | |
| 114 | Tokyo University of Science | |
| 115 | U.S. Embassy & Consulates in Japan | |
| 116 | Kazakhstan | Aerospace Committee of the Ministry of Defense and Aerospace Industry of the Republic of Kazakhstan | 
| 117 | Embassy of Kazakhstan in India | |
| 118 | Fesenkov Astrophysical Institute (FAPHI) | |
| 119 | Ghalam LLP | |
| 120 | JSC JV Bayterek | |
| 121 | JSC National Center of Space Research and Technologies | |
| 122 | JSC National Company Kazakhstan Gharysh Sapary | |
| 123 | Republican Center of Space Communication JSC | |
| 124 | Korea | Embassy of the Republic of Korea, New Delhi | 
| 125 | Korea Aerospace Research Institute (KARI) | |
| 126 | National Disaster Management Institute (NDMI) | |
| 127 | Lao PDR | Ministry of Science and Technology | 
| 128 | Malaysia | Felda Global Ventures Holdings Berhad R&D (FGVRD) | 
| 129 | Ministry of Science, Technology and Innovation of Malaysia (MOSTI) | |
| 130 | National Space Agency of Malaysia (ANGKASA) | |
| 131 | Universiti Putra Malaysia | |
| 132 | Nepal | Karkhana | 
| 133 | Kathmandu University | |
| 134 | Nepal Astronomical Society (NASO) | |
| 135 | Nepal Scientific Activities and Research Centre (NESARC) | |
| 136 | Rajdevi Engineering Consultant Pvt. Ltd. | |
| 137 | Tribhuvan University, Institute of Engineering | |
| 138 | Netherlands | ISIS - Innovative Solutions In Space | 
| 139 | Norway | Kongsberg Satellite Services AS (KSAT) | 
| 140 | Philippines | Department of Science and Technology - Science Education Institute (DOST-SEI) | 
| 141 | Philippine Council for Industry, Energy and Emerging Technology Research and Development (DOST-PCIEERD) | |
| 142 | University of the Philippines Astronomical Society | |
| 143 | University of the Philippines | |
| 144 | Russia | GLAVKOSMOS | 
| 145 | Moscow Aviation Institute (MAI) | |
| 146 | ROSCOSMOS | |
| 147 | Singapore | Antara Spacecom Pte Ltd. | 
| 148 | Fu OU Consulting Pte. Ltd. | |
| 149 | Harris International, Inc., Singapore Branch | |
| 150 | Iwatani Corporation Singapore Pte. Ltd. | |
| 151 | KYOCERA Asia Pacific Pte. Ltd. | |
| 152 | Masako Miller Pte. Ltd. | |
| 153 | Mitsubishi Electric Asia Pte. Ltd. | |
| 154 | National University of Singapore (NUS) | |
| 155 | NATSAT Singapore Pte. Ltd. | |
| 156 | SES | |
| 157 | Singapore Space and Technology Association (SSTA) | |
| 158 | Sri Lanka | Arthur C. Clarke Institute for Modern Technologies (ACCIMT) | 
| 159 | EMETSoft Pvt. Ltd. | |
| 160 | ESOFT College of Engineering & Technology | |
| 161 | Irrigation Department | |
| 162 | Old Nalandian Astronomical Society | |
| 163 | Sweden | Lulea University of Technology | 
| 164 | SSC Swedish Space Corporation | |
| 165 | Thailand | ASEAN Space Management Ltd. | 
| 166 | Geo-Informatics and Space Technology Development Agency (GISTDA) | |
| 167 | Learning center for Earth Science and Astronomy (LESA) | |
| 168 | National Science and Technology Development Agency (NSTDA) | |
| 169 | National Science Museum of Thailand (NSM) | |
| 170 | NATSAT Singapore Pte. Ltd. | |
| 171 | Office of National Digital Economy and Society Commission (ONDE) | |
| 172 | Turkey | ASELSAN | 
| 173 | Ministry of Transport, Maritime and Communications | |
| 174 | UAE | Birla Institute of Technology (BIT) | 
| 175 | UAE Space Agency | |
| 176 | United Kingdom | Clyde Space Ltd. | 
| 177 | Surrey Satellite Technology Limited (SSTL) | |
| 178 | UK Space Agency | |
| 179 | USA | Analytical Graphics, Inc. (AGI) | 
| 180 | Excelsior | |
| 181 | Maui Economic Development Board | |
| 182 | Secure World Foundation | |
| 183 | The Boeing Company | |
| 184 | U.S. Department of State | |
| 185 | Vietnam | Ministry of Natural Resources and Environment (MONRE) | 
| 186 | National Remote Sensing Department (NRSD) | |
| 187 | Ministry of Science and Technology (MOST) | |
| 188 | Vietnam Space Commission Office - MOST | |
| 189 | Vietnam Academy of Science and Technology (VAST) | |
| 190 | Space Technology Institute (STI) - VAST | |
| 191 | Vietnam National Space Center (VNSC) - VAST | |
| 192 | Vietnam Environment Administration (VEA) | |
| 193 | Taiwan | Gran Systems Co., Ltd. | 
| 194 | National Space Organization (NSPO) | |
| 195 | ODYSSEUS Space Inc. | 










