APRSAF-23

The 23rd Session of the Asia-Pacific Regional Space Agency Forum (APRSAF-23), Manila, the Philippines, November 15-18, 2016
Space Education Working Group
Co-Chairs: 
Dr. Josette T. Biyo: Director, Science Education Institute (SEI-DOST), Philippines
Mr. Nozomu Sakuraba: Director, Japan Aerospace Exploration Agency (JAXA), Japan
| Time | Agenda Items | 
|---|---|
| Day 1 (15 November) | |
| 9:00 - 9:25 | 1. Opening of the session | 
| 9:25 - 9:30 | 2. Adoption of the agenda | 
| 9:30 - 10:30 | 3. General exchange of views on space education (country update) | 
| 10:30 - 11:00 | Coffee Break + Group Photo | 
| 11:00 - 12:15 | 3. General exchange of views on space education (country update) - cont'd | 
| 12:15 - 13:15 | Lunch Break | 
| 13:15 - 13:45 | 4. Joint educational activities for educators and young people 4-a Water Rocket Event | 
| 13:45 - 14:30 | 4. Joint educational activities for educators and young people 4-b Poster Contes | 
| 14:30 - 14:45 | 4. Joint educational activities for educators and young people 4-c Space Education Seminar | 
| 14:45 - 15:00 | Coffee Break | 
| 15:00 - 15:30 | 4. Joint educational activities for educators and young people - cont'd 4-c Space Education Seminar | 
| 15:30 - 16:00 | 4. Joint educational activities for educators and young people 4-d Other activities | 
| Day 2 (16 November) | |
| 9:00 - 9:05 | Opening of the session of Day 2 | 
| 9:05 - 9:55 | 5. Enrichment of space education through sharing of teaching materials | 
| 9:55 - 10:25 | 6. Other matters | 
| 10:25 - 10:45 | Coffee Break | 
| 10:45 - 12:00 | 6. Other matters - cont'd | 
| 12:00 - 13:00 | Lunch Break | 
| 13:00 - 14:00 | 6. Other matters - cont'd | 
| 14:00 - 14:40 | 4. Joint educational activities for educators and young people 4-b Poster Contest | 
| 14:40 - 15:00 | Coffee Break | 
| 15:00 - 16:00 | 7. Observations and recommendations | 
| 16:00 - 16:15 | 8. Closing of the session | 
<Day 1> November 15, 2016
| Time | Title | Speaker | 
|---|---|---|
| 1. Opening of the session | ||
| 9:00 - 9:05 | Welcome remarks by the Co-Chairs | Dr. Josette T. Biyo (SEI-DOST) Mr. Nozomu Sakuraba (JAXA) | 
| 9:05 - 9:10 | General Introduction and Guidance | Co-chairs | 
| 9:10 - 9:25 | Self Introduction by each country/organization | All | 
| 2. Adoption of the agenda | ||
| 9:25 - 9:30 | Adoption of the agenda | Co-chairs | 
| 3. General exchange of views on space education (country updates) | ||
| 9:30 - 10:30 | Space education activities in India | Dr. Gowrisankar/Dr. Rajeev, ISRO, India | 
| Space Education Activities in Indonesia | Mr. Jasyanto, Head of Public Relations Division, LAPAN, Indonesia | |
| JAXA's Best Practices of Space Education in 2016 | Ms. Kaori Sasaki, Manager, Space Education Center, JAXA, Japan | |
| 10:30 - 11:00 | Coffee Break + Group Photo | |
| 11:00 - 12:15 | Angkasa Space Education Program 2016 | Mr. Mohd Ridhuan Ismail, Science Officer, National Planetarium, Malaysian National Space Agency Ministry Of Science Technology And Innovation, Malaysia | 
| Space education awareness Activities in Nepal 2016 | Mr. Dhruba Adhikary, Nepal Scientific Activities and Research Center (NESARC), Nepal | |
| Philippine Space Science Education Program | Mr. Juan Antonio R. Tuazon, Senior Science Research Specialist, Science Education Institute – Department of Science and Technology, Philippines | |
| Partnership scenario of space education in Thailand | Mrs. Ganigar Chen, Director of Office of the Public Awareness of Science, National Science Museum, Thailand | |
| Space education in Vietnam 2016 | Prof. Doan Minh Chung , Vietnam | |
| Space education in Australia and IAC2017 | Mr. Brett Biddington, Chief Executive, IAC2017 in Adelaide | |
| 12:15 - 13:15 | Lunch Break | |
| 4. Joint educational activities for educators and young people | ||
| 4-a Water Rocket Event | ||
| 13:15 - 13:45 | Briefing and results of APRSAF-23 Water Rocket Event by the Secretariat of the SEWG | Mr. Mark Ivan Roblas, Science Research Specialist II, Science Education Institute - Department of Science and Technology, Philippines | 
| Discussion: Next APRSAF Water Rocket Event | All | |
| 4-b Poster Contest | ||
| 13:45 - 14:30 | Briefing and preparation for the APRSAF Poster Contest | Mr. Yuki Ishida (Secretariat) | 
| Discussion: Next APRSAF Poster Contest Theme and Possible development of a calendar for 2017 | All | |
| 4-c Space Education Seminar | ||
| 14:30 - 14:45 | Report on Space Education Seminar in August 2016, Malaysia | Mr. Mohd Ridhuan Ismail, Science Officer, National Planetarium, Malaysian National Space Agency Ministry Of Science Technology And Innovation, Malaysia | 
| 14:45 - 15:00 | Coffee Break | |
| 15:00 - 15:30 | Report on Space Education Seminar in February 2016, Philippines | Mr. Juan Antonio R. Tuazon, Senior Science Research Specialist, Science Education Institute – Department of Science and Technology, Philippines | 
| Discussion: Space Education Seminar in 2017 | All | |
| 4-d Other activities | ||
| 15:30 - 15:45 | Report on APRSAF-23 CanSat competition | Mr. Mark Ivan Roblas, Science Research Specialist II, Science Education Institute - Department of Science and Technology, Philippines | 
| 15:45 - 16:00 | Summary of Day 1 | Co-chairs | 
<Day 2> November 16, 2016
| Time | Title | Speaker | 
|---|---|---|
| Opening of the session of Day 2 | ||
| 9:00 - 9:05 | Report of the Day 1 | Co-chairs | 
| 5. Enrichment of space education through sharing of teaching materials | ||
| 9:05 - 9:55 | Train your communication skill with astronaut! | Ms. Kaori Sasaki, Manager, Space Education Center, JAXA, Japan | 
| Space Science Program Curriculum Development in the Philippines | Ms. Leah Raquel Lopido Regulus SpaceTech Inc., Philippines | |
| 6. Other matters | ||
| 9:55 - 10:25 | Space Generation Advisory Council (SGAC) in Asia-Pacific Region to grow sustainable space networks | Mr. Zihua Zhu, Asia-Pacific Regional Coordinator, Space Generation Advisory Council | 
| Public Education In LAPAN Related To March 9, 2016 Total Solar Eclipse | Mr. Aries Kurniawan, the Head of Sumedang Space Observation, LAPAN, Indonesia | |
| 10:25 - 10:45 | Coffee Break | |
| 10:45 - 12:00 | Balloon Atmosphere Competition (KOMBAT) to Observe the Maritime and Atmosphere | Mr Ginaldi Ari Nugroho, the researcher of Atmospheric Sciences and Technology Center, Indonesia | 
| Educational Activities in JSF | Mr. Toichi Sakata, President, Japan Space Forum, Japan | |
| Ten years of Experiences on SE Working Group of APRSAF | Mr. Krishna Raj Adhikary, Chairman, Nepal Scientific Activities and Research Center (NESARC), Nepal | |
| 12:00 - 13:00 | Lunch Break | |
| 13:00 - 14:00 | Capacity Building in Space technology through Small Satellite Development and Ground Station Operation in the Philippines | Dr. Marc Caesar Reyes Talampas, Assistant Professor, University of the Philippines Diliman, Philippines | 
| Junior Spaceguard | Ms. Kanpatom Kasonsuwan, Researcher, Learning center for Earth Science and Astronomy, Thailand | |
| Lessons Learned on International Scientific and Educational CubeSat Mission | Mr. Jordan Vannitsen, CEO, Odysseus, Taiwan | |
| International education opportunities with the Twinkle Space Mission | Mr. Max Joshua, Business Development Manager, Blue Skies Space Ltd., UK | |
| Space Challenge Competition | Ms. Lynette Tan, Director, Singapore Space and Technology Association, Singapore | |
| 4. Joint educational activities for educators and young people | ||
| 4-b Poster Contest | ||
| 14:00 - 14:40 | Report by the Secretariat of the Working Group on the results of the selection of winners | Mr. Yuki Ishida (Secretariat) | 
| Review and approval of the results | All | |
| Award Ceremony | All | |
| 14:40 - 15:00 | Coffee Break | |
| 7. Observations and recommendations | ||
| 15:00 - 16:00 | Review of the draft and discussion | All | 
| 8. Closing of the session | ||
| 16:00 - 16:15 | Closing of the session | Co-chairs/All | 











