APRSAF-23

The 23rd Session of the Asia-Pacific Regional Space Agency Forum (APRSAF-23), Manila, the Philippines, November 15-18, 2016
APRSAF-23 Participating Organizations
| No. | Country and Region/ International Organization | Organization | 
|---|---|---|
| 1 | (ADB) | Asian Development Bank (ADB) | 
| 2 | (ADRC) | Asian Disaster Reduction Center | 
| 3 | (APSCO) | Asia-Pacific Space Cooperation Organization (APSCO) | 
| 4 | (ASEAN Secretariat) | ASEAN Secretariat | 
| 5 | (ESA) | European Space Agency | 
| 6 | (GEO) | Group on Earth Observations Secretariat | 
| 7 | (IAF) | International Astronautical Federation | 
| 8 | (MRC) | Mekong River Commission Secretariat | 
| 9 | (SGAC) | Space Generation Advisory Council | 
| 10 | (UNESCAP) | United Nations Economic and Social Commission for Asia and the Pacific | 
| 11 | Australia | Australian National University | 
| 12 | Commonwealth of Australia | |
| 13 | Commonwealth Scientific and Industrial Research Organisation (CSIRO) | |
| 14 | Equatorial Launch Australia | |
| 15 | Space Industry Association of Australia | |
| 16 | Symbios Communications | |
| 17 | University of New South Wales | |
| 18 | Brunei | Soartech Systems Sdn Bhd | 
| 19 | Cambodia | Ministry of Agriculture Forestry and Fisheries | 
| 20 | China | China Great Wall Industry Corporation | 
| 21 | Czech Republic | Iguassu Software Systems a.s. | 
| 22 | France | Embassy of France, Japan CNES Regional Representative | 
| 23 | Germany | Bavairia | 
| 24 | DLR - German Aerospace Center | |
| 25 | JKIC | |
| 26 | SpaceTec Partners | |
| 27 | India | INDIAN SPACE RESEARCH ORGANISATION (ISRO) | 
| 28 | The University of Burdwan | |
| 29 | Indonesia | BINUS University | 
| 30 | Agency for the Assessment and Implementation of Technology (BPPT) | |
| 31 | Institute for Marine Research & Observation (IMRO) | |
| 32 | Indonesian National Institute of Aeronautics and Space (LAPAN) | |
| 33 | Institut Teknologi Bandung | |
| 34 | Ministry of Agriculture | |
| 35 | Surya University | |
| 36 | Iran | Aerospace Research Institute of Iran (ARI) | 
| 37 | Italy | Istituto Superiore Mario Boella | 
| 38 | Politecnico di Torino | |
| 39 | SpacEarth Technology - INGV | |
| 40 | Japan | NEC Corporation | 
| 41 | Advanced Engineering Services Co.,Ltd. | |
| 42 | Asia Air Survey Co., Ltd | |
| 43 | Axelspace Corporation | |
| 44 | Cabinet Office | |
| 45 | Doshisha University | |
| 46 | EU-Japan Centre | |
| 47 | FK holdings | |
| 48 | FRICS | |
| 49 | Geospatial Information Authority of Japan | |
| 50 | Global Business Unit | |
| 51 | Hokkaido University | |
| 52 | ICHARM | |
| 53 | ispace inc. | |
| 54 | Japan Aerospace Exploration Agency (JAXA) | |
| 55 | Japan International Cooperation Agency (JICA) | |
| 56 | Japan Manned Space Systems Corporation (JAMSS) | |
| 57 | Japan Science and Technology Agency (JST) | |
| 58 | Japan Space Forum | |
| 59 | Japan Space Systems | |
| 60 | Keio University | |
| 61 | Kokusai Kogyo Co., Ltd | |
| 62 | Kyushu Institute of Technology | |
| 63 | Meisei Electric Co., Ltd. | |
| 64 | Ministry of Education, Culture, Sports, Science and Technology (MEXT) | |
| 65 | Ministry of Foreign Affairs | |
| 66 | Mitsubishi Electric Corporation | |
| 67 | NHK International Inc. | |
| 68 | National Research Institute for Earth Science and Disaster Resilience (NIED) | |
| 69 | NTT Data | |
| 70 | Pasco Corporation | |
| 71 | Prime International | |
| 72 | Public Works Research Institute | |
| 73 | Remote Sensiing Technology Center of Japan (RESTEC) | |
| 74 | Satellite Positioning Research and Application Center (SPAC) | |
| 75 | Springboard K K | |
| 76 | The University of Tokyo | |
| 77 | Tohoku University | |
| 78 | Tokyo Institute of Technology | |
| 79 | Tokyo University of Marine Science and Technology | |
| 80 | Yamaguchi University | |
| 81 | Kazakhstan | Institute of Ionosphere | 
| 82 | Korea | Electronics and Telecommunications Research Institute (ETRI) | 
| 83 | Korea Aerospace Research Institute (KARI) | |
| 84 | Korea Aerospace University | |
| 85 | Lao PDR | Ministry of Science and Technology | 
| 86 | Malaysia | Felda Global Ventures Research And Development | 
| 87 | IHI Corporation | |
| 88 | MINISTRY OF SCIENCE TECHNOLOGY AND INNOVATION | |
| 89 | National Space Agency of Malaysia (ANGKASA) | |
| 90 | Universiti Putra Malaysia | |
| 91 | Universiti Sains Malaysia | |
| 92 | Mongolia | National University of Mongolia | 
| 93 | New Mongol Institute of Technology (NMIT) | |
| 94 | Myanmar | Ministry of Agriculture, Livestock and Irrigation (MOALI) | 
| 95 | Ministry of Transport and Communication | |
| 96 | Nepal | Nepal Scientific Activities and Research Center (NESARC) | 
| 97 | Norway | KSAT - Kongsberg Satellite Services AS | 
| 98 | Pakistan | PAKISTAN COUNCIL OF RESEARCH IN WATER RESOURCES | 
| 99 | Philippines | Advanced Science and Technology Institute (ASTI) | 
| 100 | AQUINAS SCHOOL | |
| 101 | Astronomy Society | |
| 102 | De La Salle University | |
| 103 | De La Salle University (DLSU) | |
| 104 | Department of Education | |
| 105 | Department of National Defense | |
| 106 | Department of Public Works and Highways (DPWH) | |
| 107 | Department of Science and Technology (DOST) | |
| 108 | Department of Social Welfare and Development (DSWD) | |
| 109 | Department of Tourism (DOT) - National Capital Region (NCR) | |
| 110 | Digiscript Philippines Inc. | |
| 111 | ECCT | |
| 112 | Energy Development Corporation | |
| 113 | Estrada and Aquino Law | |
| 114 | FIL Geosolutions Inc. Frey-Fil Group of Companies | |
| 115 | Food and Nutrition Research Institute | |
| 116 | Geodetic Engineers of the Philippines-Bicol University Student Chapter | |
| 117 | House of Representatives | |
| 118 | Manila Observatory | |
| 119 | Mapua Institute of Technology | |
| 120 | MMDD/Mislatel | |
| 121 | National Mapping and Resource Information Authority (NAMRIA) | |
| 122 | National Museum | |
| 123 | National Space Development Program (NSDP) | |
| 124 | Office of Civil Defense Government | |
| 125 | PASCO Philippines | |
| 126 | Philippine Statistics Authority | |
| 127 | Philippine Navy | |
| 128 | Philippine Atmospheric, Geophysical & Astronomical Services Administration (PAGASA) | |
| 129 | Philippine Council for Industry, Energy and Emerging Technology Research and Development (DOST-PCIEERD) | |
| 130 | Philippine Institute of Volcanology and Seismology (DOST-PHIVOLCS) | |
| 131 | PHL- Microsat Program | |
| 132 | Predictions for the Environment and Applications of Remote Sensing Laboratory | |
| 133 | Regulun Space Tech Inc. | |
| 134 | Richer Alternative Med Center | |
| 135 | Rizal Technological University | |
| 136 | RSV Geoconsulting and Management Services | |
| 137 | Department of Science and Technology - Science Education Institute (DOST-SEI) | |
| 138 | Senate of the Philippines | |
| 139 | SikatPh inc | |
| 140 | Tech2Go, Inc. | |
| 141 | Technological University of the Philippines | |
| 142 | Today Online | |
| 143 | University of San Carlos | |
| 144 | University of the Philippines | |
| 145 | Russian Federation | Glavkosmos Ltd | 
| 146 | State Space Corporation ROSCOSMOS | |
| 147 | Singapore | Astroscale | 
| 148 | Boeing Defense, Space and Security | |
| 149 | Centre for Remote Imaging, Sensing and Processing (CRISP) | |
| 150 | IHI ASIA PACIFIC PTE. LTD. | |
| 151 | National University of Singapore | |
| 152 | SES | |
| 153 | Singapore Space And Technology Association | |
| 154 | Sri Lanka | Arthur C Clarke Institute for Modern Technologies | 
| 155 | Institute of Technology, University of Moratuwa | |
| 156 | Irrigation Department | |
| 157 | University of Kelaniya | |
| 158 | Sweden | SSC Swedish Space Corporation | 
| 159 | Thailand | Airbus Group | 
| 160 | Asian Institute of Technology | |
| 161 | Geo Informatics and Space Technology Development Agency (GISTDA) | |
| 162 | JOERG KREISEL International Consultant | |
| 163 | King Mongkuts Institute of Technology Ladkrabang | |
| 164 | Learning center for Earth Science and Astronomy | |
| 165 | Ministry of Natural Resources and Ednvironment | |
| 166 | National Science and Technology Development Agency | |
| 167 | National Science Museum THAILAND | |
| 168 | Turkey | Ministry of Transport | 
| 169 | TUBITAK UZAY | |
| 170 | TURKISH AEROSPACE INDUSTRIES INC. | |
| 171 | UAE | Mohammed Bin Rashid Space Centre | 
| 172 | United Kingdom | Blue Skies Space Ltd. | 
| 173 | Surrey Satellite Technology Limited | |
| 174 | UK Space Agency | |
| 175 | USA | American Graduate School | 
| 176 | Analytical Graphics, Inc | |
| 177 | Avascent | |
| 178 | CHANNEL LOGISTICS | |
| 179 | Embassy of the United States of America in the Philippines | |
| 180 | Global Geodetic Observing System | |
| 181 | ispace | |
| 182 | L3 Telemetry and RF Products | |
| 183 | L-3 Electron Technologies Inc. | |
| 184 | Lockheed Martin Space Systems Company | |
| 185 | Maui Economic Development Board, Inc. | |
| 186 | NASA | |
| 187 | Department of State | |
| 188 | Department of Commerce | |
| 189 | Office of Space and Advanced Technology | |
| 190 | Orbital ATK | |
| 191 | Secure World Foundation | |
| 192 | Space Foundation | |
| 193 | Teaching Science and Technology Inc | |
| 194 | U.S. Embassy in Tokyo | |
| 195 | University of Washington | |
| 196 | Vietnam | Department of Survey and Mapping of Vietnam | 
| 197 | Hanoi Law University | |
| 198 | Hanoi University of Science and Technology | |
| 199 | Ministry of Science and Technology (MOST) | |
| 200 | National program for Space Science and Technology of Vietnam | |
| 201 | International Collaboration Centre for Research and Development on Satellite Navigation Technology in South East Asia | |
| 202 | Navistar | |
| 203 | Space Technology Institute (STI) - VAST | |
| 204 | The Vietnam Space Committee Office - MOST | |
| 205 | Vietnam Academy of Science and Technology (VAST) | |
| 206 | Vietnam National Satellite Center (VNSC) - VAST | |
| 207 | Taiwan | Center for Space and Remote Sensing Research (CSRSR), National Central University | 
| 208 | European Chamber of Commerce Taiwan (ECCT) | |
| 209 | Gran Systems Co., Ltd. | |
| 210 | Institute for Information Industry | |
| 211 | Odysseus Space | 










