Past Earth Observation
APRSAF-11 Side Event/Technical Workshop "Satellite Application forEffective Disaster Reduction" (2 November 2004)
Information Exchange Meeting for Small Satellite Development
This meeting was held on November 2, 2004 as APRSAF-11 side event with the 15 participants from 6 courtiers and 1 International Organization. The meeting had 8 presentations as follows:
| Ref | Speaker | Presentation Title |
|---|---|---|
| 1 | Mr. Mirek Vesely, Engineering Program Manager, CRCSS, Australia | The FedSat experience |
| 2 | Prof. Werner Enderle, Associate Professor, Director, Future GNSS, CRCSS, Australia | JaeSat Education Microsatellite Project |
| 3 | Mr. Suhermanto, Head, Remote Sensing Technology Development, LAPAN, Indonesia | LAPAN Micro-Satellite Development Programme |
| 4 | Dr. Ik-Min Jin, Head, Satellite Bus Department, KARI, Korea | Science and Technology Satellite Program of Korea |
| 5 | Dr. Thongchai Charuppat, Deputy Director General, GISTDA, Thailand | THEOS - The First Earth Observation Satellite of Thailand |
| 6 | Dr. Ahmad Sabirin Arshad, Managing Director/Chief Executive Officer, Astronautic Technology (M) Sdn.Bhd, Malaysia | Small Satellite Technology Developments in Malaysia |
| 7 | Mr. Makoto Ono, Senior Research Scientist, Application and Service Dept., RESTEC, Japan | A conceptual study on Ricesat |
| 8 | Mr. Keisuke Yoshihara, Engineer, Institute of Space Technology and Aeronautics, JAXA, Japan | Small satellite research activity in JAXA |
As the result of discussions, this meeting reported the following summary: *THE MEETING REPORT
Technical Workshop on Satellite Application for Effective Disaster Reduction
This workshop was held on November 2, 2004 as APRSAF-11 side event with the 16 participants. The workshop had 6 presentations as follows:
| Ref | Speaker | Presentation Title |
|---|---|---|
| 1 | Mr. Naoto Matsuura, Senior Engineer, EORC, JAXA, Japan | Satellite Application for Effective Disaster Reduction |
| 2 | Mr. Masaru Arakida, Senior Researcher, ADRC | How to Integrate applications of Earth observation and Communication Satellites for Disaster Management |
| 3 | Mr. Jeong Heon Song, Researcher, Satellite Data Information Dept., KARI, Korea | Satellite Data Applications of Fire Monitoring over the Korea Peninsula using MODIS Rapid Response System |
| 4 | Dr. Lal Samarakoon, Senior Scientist, EORC, JAXA, Japan | Disaster and RS/GIS in Asian Perspectives |
| 5 | Mr. Bambang Setiawan Tejasukmana, Deputi for Remote Sensing, LAPAN, Indonesia | Remote Sensing data application for Citarum River Integrated Management |
| 6 | Dr. Alexander A. Lim, Senior Officer, Science and Technology Unit, Bureau for Finance and Integration Support, ASEAN Secretariat, ASEAN/SCOSA | ASEAN Initiatives on Disaster Management |
As the result of discussions, the workshop reported the following summary: *THE WORKSHOP REPORT