Past Earth Observation 11
The Earth Observation Working Group was held on November 3-4, 2004 with the 30 participants from 12 courtiers and 2 International Organizations. The working group had 12 presentations and discussed the future cooperation as follows:
| Ref | Country | Name | Title | Department | Affiliation | Presentation Title |
|---|---|---|---|---|---|---|
| 1 | Mongolia | Mr. Khudulmur Sodov | Director | NRSC | The Ministry for Nature and Environment, Mongolia | The VSAT network in NRSC of Mongolia |
| 2 | Myanmar | Mr. Myint Swe | Deputy Director | Forest Dept. | Ministry of Forestry, Myanmar | Application of GIS and Remote Sensing for Conservation and Management of Forests in Myanmar |
| 3 | Malaysia | Dato' Prof.Nik Nasruddin Mahmood | Director | MACRES | Ministry of Science, Technology and Innovation, Malaysia | Earth Observation Applications forIntegrated NaturalDisaster Management |
| 4 | China | Mr. Keran Wang | Chief Expert | Office of Earth and Environmental Science and Technology | Secretariat of AP-MCSTA | Concept and International Collaboration on China's Environmental and Disaster Monitoring Satellite System |
| 5 | Sri Lanka | Mr. Nihal Wijesekera | Superintendent of Surveys | Survey Department of Sri Lanka | Institute of Surveying and Mapping, Sri Lanaka | Use of Digital Elevation Models for The Infrastructure Development in Sri Lanka with The Assistance of Space Technology |
| 6 | Vietnam | Dr. Doan Minh Chung | Diretor | STAC | Vietnamese Academy of Science & Technology | Recent Developments on Space Technology & Remote Sensing Applications in Vietnam |
| 7 | Australia | Dr. A. Alexander Held | Head | CSIRO Office of Space Science and Applications (COSSA) | Near Real-Time Use of Earth Observation Data for Emergency Management | |
| 8 | Japan | Mr. Masatoshi Kamei | Staff | Application and Service Dept. | RESTEC | The Establishment of ALOS Space Data Utilization Council |
| 9 | Japan | Dr. Lal Samarakoon | Senior Scientist | EORC | JAXA | JAXA Activities on Capacity Building through Asian Institute of Technology |
| 10 | The Philippines | Mr. Bobby A. Crisostomo | Alternate Chair and Technical Secretariat | Information Management Department | National Mapping and Resource Information Authority, The Philippines | Space Technology Activities in the Philippines: A Situationer |
| 11 | Laos | Mr. Sitha Phouyavong | Acting Director General of Cabinet | Cabinet of STEA | Science Technology and Environment Agency, Laos | Space Technology and Application in Lao PDR |
| 12 | Australia | Dr.Ramesh Govind | Director | Space Geodesy and Geomagnetism | Geoscience Australia | Space Geodesy and Earth Monitoring |
As the result of discussions, the working group reported the following summary:
