APRSAF-14
The 14th Session of the Asia-Pacific Regional Space Agency Forum (APRSAF-14) Bangalore, India, Nov 21-23, 2007
Working Groups
Space Environment Utilization Working Group
Day-1 (November 21, 2007) 09:30 - 17:00
Co-Chairs:
Mr. Tetsuo Tanaka: Director, Space Environment Utilization Center, JAXA
Ms. D. R. Suma: AssociateDirector, Launch Vehicles Programme Office, ISRO
| Time | Agenda Item(s) | Presenter |
|---|---|---|
| 09:30-09:40 | 1. Opening Remarks | Mr. Tetsuo Tanaka (JAXA) Ms. D. R. Suma (ISRO) |
| 2. Status report on activities following the APRSAF-13 recommendation and action items | ||
| 3. Activity reports of space environment utilization | ||
| 4. New proposals to strengthen the international cooperation of space environment utilization | ||
| 09:40-10:10 | Review APRSAF-13 recommendation and action items and Brief overview of cooperation activities after APRSAF-13 | Mr. Tetsuo Tanaka (JAXA) Dr. Muneo Takaoki (JAXA) |
| 10:10-10:30 | Activity report from Indonesia | Dr. Thomas Djamaluddin (LAPAN) |
| 10:30-10:50 | Activity report from Vietnam | Dr. Pham Anh Tuan (VAST) Dr. Le Van Chieu (HUS) |
| 10:50-11:20 | Coffee Break | |
| 11:20-11:40 | Activity report from Thailand | Dr. Sawat Tantiphanwadi (NSTDA) |
| 11:40-12:00 | Activity report from Malaysia | Ms. Azreena Ahmad (ANGKASA) |
| 12:00-12:20 | Activity report from Korea | Mr. Kim, Ki Seok (MOST) |
| 12:20-12:50 | Activity report from India | Dr.
S .C. Sharma (ISRO) Mr. A. K. Sinha (ISRO) |
| 12:50-13:00 | [SPEAKERS TO BE ADDED UPON REQUEST] | |
| 13:00-14:00 | Lunch | |
| 14:00-15:00 | 5. Discussions on future plans, recommendations from SEU WG, and action items | |
| JEM utilization feasibility study | ||
| Students parabolic flight experiment | ||
| SRE project | ||
| 15:00-15:20 | Coffee Break | |
| 15:20-17:00 | Discussion | |
| Review of the draft | Ms. Sayaka Umemura (JAXA) | |
| Action items | ||
| 6. Conclusion | ||


















