APRSAF-12
The 12th Session of the Asia-Pacific Regional Space Agency Forum
Working Groups
ISS(International Space Station) Working Group
Day 2 (October 12, 2005) 9:00 - 18:00
Chairs
Mr. Tetsuo TANAKA: Director of Space Environment Utilization Center, Japan Aerospace Exploration Agency(JAXA), Japan
| Time | Title | Speaker | |
|---|---|---|---|
| 9:00-9:10 | Opening Address | Mr. Tetsuo Tanaka, JAXA, Japan | |
| 9:10-9:20 | ISS Program Current Status and Plans | Dr. Alexander I. Medvedchikov Deputy Head Russian Federal Space Agency, Russia | |
| 9:20-9:40 | ISS/JEM Program Status and Prospect of JEM Utilization | Mr. Tetsuo Tanaka Director Space Environment Utilization Center, JAXA, Japan | |
| 9:40-10:00 | Scientific Activities Onboard the ISS | Dr. Muneo Takaoki Senior Researcher Space Environment Utilization Center, JAXA, Japan | |
| 10:00-10:20 | JAXA Education Program related with Space Shuttle and ISS | Mr. Fumiaki Tanigaki Associate Senior Administrator Space Environment Utilization Center, JAXA, Japan | |
| 10:20-10:40 | Microgravity effect on the growth, actinorhodin production and gene expression levels of the Streptomyces coelicolor | Dr. Sawat Tantiphanwadi Assistant to the President National Science and Technology Development Agency (NSTDA), Thailand | |
| 10:40-11:00 | Some Ideas for LAPAN's Participation in utilizing JEM | Dr. Thomas Djamaluddin Senior Researcher National Institute of Aeronautics and Space(LAPAN), Indonesia | |
| 11:00-11:20 | ISS/JEM for Inter-disciplinary research | Dr. Nguyen Dinh Duong Director Vietnamese Academy of Science and Technology Institute of Geography, Vietnam | |
| 11:20-11:40 | Gases Solubilities in Non-G conditions & Consequences | Prof. Cao The Ha Vice Director Hanoi University of Science, Vietnam National University-Hanoi, Vietnam | |
| 11:40-12:00 | The Opportunity of Basic and Applied Research & Development in Indonesia Using the Space Laboratory | Dr. Yuliana Susilowati Leksono Researcher Indonesian Institute of Sciences (LIPI), Indonesia | |
| 12:00-13:30 | Lunch | ||
| 13:30-15:00 | Discussion on International Cooperation & Collaboration | ||
| 15:00-15:30 | Coffee Break | ||
| 15:30-16:30 | Discussion on Action Items | ||
| 16:30-18:00 | Wrap Up (Summary Report Coordination) | ||
As the result of discussions, the working group reported the following summary:

















